![]() |
||
![]() |
||
Surname | MICHIGAMI | |
Name | HAKU | |
Birthdate | October 21, 1912 | |
Birthplace | Ehime Prefecture, Yawatahama City | |
Profession | Judo Master | |
Address | 5 bis, rue poquelin Moliere 33000 BORDEAUX, FRANCE | |
![]() |
||
JUDO | JAPAN | |
Debut | 1920, 8 years old | sumo(student champion), kendo, rowing, swimming |
1 Kyu | 1926, 14 years | |
1 Dan | 1927, 15 years | |
2 Dan | 1929, 17 years | |
3 Dan | 1932, 19 years (July 1932) |
|
4 Dan | 1935, 22 years (July 1935) |
|
5 Dan | 1937, 24 years (July 1937) |
|
6 Dan |
1942, 29 years |
|
7 Dan | 1951, 39 years | No promotion for 24 years (away from Japan) (CNG,FIJ) French Judo Federation) Skipped a grade, by the French government |
Departs Japan | ||
9 Dan | 1975, 63 years | |
1990, 78 years | ||
In 1990, he completes 70 years as a judoist and judo master | ||
![]() |
||
KARATE - DO | ||
8 Dan | 1983, 71 years (All-Japan Karate Federation) | |
![]() |
||
Academic Career | ||
1926, 13 years | Junior High School | |
1933, 20 years | Learns law at Ritsumeikan University | |
1934, 21 years | Enters Dainihon
Budo Senmon School (Busen) (the only professional martial arts school in Japan) |
|
Studied for 4 years |
- Chinese Philosophy (Confucianism) | *Only 20 were
accepted. Michigami was second out of 500 plus applicants. Ranked first in skills test. |
- Psychology | ||
- Education | ||
- Classic Japanese | ||
- Physiology | ||
- Hygienic | ||
- Kinestheology | ||
- Judo Theory | ||
- Law | ||
Etc. |
||
1938, 25 years | March: Graduates Kyoto Busen | |
April: Professor at Kochi High School | ||
1940, 27 years | Professor at Toa Dobunshoin
University in Shanghai (the most competitive University in Asia back then)
Director of Students Vice-chief of the welfare section |
|
1942, 29 years | May 7th. Received the certificate of teaching from the showa emperor. | |
1947, 35 years | License for Judo Seikatsujutsu
(technique for bringing back an unconscious man) License for Judo Seifukujutsu (bone setting, fixing joints) (both techniques come from the age of the samurai) |
|
![]() |
||
Masters | Dan before Death | |
AKAMATSU | 7 Dan | |
ISOGAI | 10 Dan | |
TABATA | 10 Dan>Introduced the Oouchimata as a throw | |
FUKUSHIMA | 9 Dan | |
KURIHARA | 10 Dan | |
MORISHITA | 9 Dan | |
EBI | 9 Dan | |
![]() |
||
Memorable Moments in Japan | ||
1926, 13 years | Passes the test for the black belt. Passes both in the matches and kata test. Failed to receive the black belt due to young age. |
|
1927, 15 years | Receives the black belt (1 Dan). This record was not broken for over 60 years. |
|
1935, 22 years | Captain of the Busen Sophomore Judo
team. Injures knee.(was told to put on a cast and keep away from practice for 6 months, but refused to do that from a strong sense of responsibility for his team. From this, the effects of the wound stayed and Michigami was not able to bend his knee more than a right angle) |
|
1936, 25 years | 5 Dan Victorious in every single match. It is impossible to list all the tournaments he won. | |
1937 |
Invited to Kohdohkan by Jigoro Kano. |
|
1939, 27 years | Captain of the Kochi Representative
Team. Won all team and single matches.(including Kohdohkan) Became the champion in the All-Japan Tournament. |
|
1940, 28 years | Won the East-West tournament held at the 2600th anniversary celebration in honor of emperor Jimmu. | |
1941, 29 years | Won the East-West match at the Jingu tournament. | |
1942, 30 years | Received 6 Dan on November 3. Became the champion in the division of Meiji Jingu masters. |
|
*Single matches did not exist until 1953. | ||
![]() |
||
Career as a master in Europe and Africa | ||
1953, 40 years and 7 months | 7 Dan(for two years already) Arrives France on July 11th. Under the invitation of Bonemori and orientation of Kurihara, Michigami spreads judo in Europe for a year without any reward. Opens a training sessions for masters in Bordeaux for 15 days, and Paris for 15 days. A Michigami Festival is held in Courvertan Stadium during November. Wins against the 10 French national team members in six and a half minutes with only 13 moves. (a one-on-ten match has been held more than a hundred times. However, the only person in history who succeeded in the deed against the French national team is Haku Michigami) Establishes the Michigami Dojo in Bordeaux. |
|
1954, 42 years | Becomes the director of arts in Tunisia, Algeria, and Morocco. | |
1955, 43 years |
Becomes the director of arts of the Dutch Judo
Federation. (for 13 years until 1968) |
|
Results | ||
1961: |
The Third World Championships (Paris) Winner-Anton Geesink | |
1964: |
Tokyo Olympics (first appearance of judo) Gold medal-Anton Geesink. | |
(with the victory of a westerner, judo became an official event at the Olympics from this year) | ||
1954 | Opens a two week session at Cannes with Master Fukuda as an assistant. | |
1955 - 57 | Two week sessions at Cannes with Master Courtine as an assistant. | |
1956, 44 years | Director of arts of French graded judoists. | |
1956 - 58 | Director of arts of the Morocco Judo Federation. | |
1958, 46 years | Starts international judo training sessions at Bordeaux, which continues for 39 years. | |
1959, 47 years | Director of arts in Malgache.(Africa) | |
1961, 49 years | Sessions throughout
Europe and Africa. Tunisia, Algeria, Senegal, Cote d'Ivoire, Martinique, Guadeloupe, Kenya, England, West Germany, Denmark, Belgium, Spain, Italy, Luxembourg, Switzerland, etc. |
|
1964, 52 years | Charters a plane to bring 101 French judoists to Tokyo. Stays at Komyoji. | |
1971, 59 years | The French government appoints him as a permanent member of the grading council. (September 1) | |
1974, 62 years | The opening ceremony of the Michigami Dojo(400m2) in Aubervilliers is broadcasted on channel 3 in France. | |
1974 - 85 | Opens training sessions in July for 11 years in Privas. | |
1984, 72 years | Establishes the Michigami Judo Academy (AJM) | |
1987, 75 years | In front of
1000 people, his demonstration at the Gerald Philippe Theater is broadcasted
on channel 2. Returns to Japan every April. Trains graded judoists, including Geesink, to 9 Dan. |
|
![]() |
||
Awards | ||
1962, 50 years | Madagascar-Officier de l'Ordre National du Merite | |
1964, 52 years | Madagascar-Commander Decoration | |
1981, 69 years | France-Chevalier de l'Ordre National du Merite | |
1987, 75 years | Japan-Fourth
Grade Decoration awarded by ambassador Honno on July 7. Many other awards from countries throughout Europe and Africa. |
|
Never experienced a single loss in career. | ||